<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Agriculture &#187; Papaya</title>
	<atom:link href="http://hawaii-agriculture.com/hawaii-agriculture-blog/category/papaya/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaii-agriculture.com/hawaii-agriculture-blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 19:34:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Japan approves genetically modified papayas</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/japan-approves-genetically-modified-papayas/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/japan-approves-genetically-modified-papayas/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 00:31:58 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[food safety]]></category>
		<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Papaya]]></category>
		<category><![CDATA[Papayas]]></category>
		<category><![CDATA[spot virus]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6771</guid>
		<description><![CDATA[Japanese consumers will likely be seeing genetically modified papayas on their grocery shelves beginning in December. The Japanese government&#8217;s Consumer Affairs Agency on Thursday approved rainbow papayas for sale in that country. The papayas had previously been approved by Japan&#8217;s Agriculture, Forestry and Fisheries; and Health, Labour and Welfare ministries. The strain was approved for [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/japan-approves-genetically-modified-papayas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last JAL Kona-to-Tokyo flight lands on Big Island</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/last-jal-kona-to-tokyo-flight-lands-on-big-island/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/last-jal-kona-to-tokyo-flight-lands-on-big-island/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 00:54:52 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Macadamia Nuts]]></category>
		<category><![CDATA[Papaya]]></category>
		<category><![CDATA[desalinated sea water]]></category>
		<category><![CDATA[hawaii tourism authority]]></category>
		<category><![CDATA[jal flight]]></category>
		<category><![CDATA[kailua kona]]></category>
		<category><![CDATA[narita international airport]]></category>
		<category><![CDATA[Papayas]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=4983</guid>
		<description><![CDATA[KAILUA-KONA (AP) &#8211; After 14 years of serving the Big Island, financially strapped Japan Airlines has ended its flight between Tokyo and Kona International Airport. Passengers arriving Friday on JAL Flight 70 from Narita International Airport were greeted with lei and live Hawaiian music, the Big Island Visitors Bureau said. JAL offered the only direct [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/last-jal-kona-to-tokyo-flight-lands-on-big-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAYONARA</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/sayonara/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/sayonara/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 00:07:36 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Macadamia Nuts]]></category>
		<category><![CDATA[Papaya]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=4985</guid>
		<description><![CDATA[Japan airlines ends service between Kona and Narita by Chelsea Jensen Japan Airlines&#8217; final flight to Kailua-Kona came and went Friday morning, ending 14 years of daily service to West Hawaii. Since the direct Narita, Japan, to Kailua-Kona flight began in June 1996 nearly a million Japanese visitors have arrived at Kona International Airport, said [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/sayonara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Gardeners Visit Waimanalo</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/master-gardeners-visit-waimanalo/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/master-gardeners-visit-waimanalo/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 23:27:31 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[Papaya]]></category>
		<category><![CDATA[master gardeners]]></category>
		<category><![CDATA[mulch]]></category>
		<category><![CDATA[tropical agriculture]]></category>
		<category><![CDATA[Waimanalo]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=4893</guid>
		<description><![CDATA[HONOLULU &#8212; What&#8217;s new in mulch? Trouble with your root balls? Master gardeners from around Hawaii made a field trip to Waimanalo Sunday to learn about the latest techniques and innovations in Hawaii agriculture. The Waimanalo Agricultural Station is like the promised land for master gardeners. It’s where the University of Hawaii College of Tropical [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/master-gardeners-visit-waimanalo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Op-Ed Contributors &#8211; The Value of Genetically Engineered Foods &#8211; New York Times</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/op-ed-contributors-the-value-of-genetically-engineered-foods-new-york-times/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/op-ed-contributors-the-value-of-genetically-engineered-foods-new-york-times/#comments</comments>
		<pubDate>Fri, 14 May 2010 21:44:01 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[Papaya]]></category>
		<category><![CDATA[glyphosate]]></category>
		<category><![CDATA[herbicide]]></category>
		<category><![CDATA[roundup]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=3891</guid>
		<description><![CDATA[Op-Ed Contributors Genetically Engineered Distortions By PAMELA C. RONALD and JAMES E. McWILLIAMS A REPORT by the National Research Council last month gave ammunition to both sides in the debate over the cultivation of genetically engineered crops. More than 80 percent of the corn, soybeans and cotton grown in the United States is genetically engineered, [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/op-ed-contributors-the-value-of-genetically-engineered-foods-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Papayas Report 08-13-09</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-papayas-report-08-13-09/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-papayas-report-08-13-09/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:49:58 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Papaya]]></category>
		<category><![CDATA[agricultural data]]></category>
		<category><![CDATA[Papayas]]></category>
		<category><![CDATA[usda nass]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=1034</guid>
		<description><![CDATA[Click Here for the PDF and file for the Hawaii Papayas Report. Please visit the website for more information: http://www.nass.usda.gov/hi/ &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Contact Information: Mark E. Hudson, Director USDA NASS Hawaii Field Office 1421 South King Street Honolulu, HI 96814-2512 Office: (808) 973-9588 / (800) 804-9514 Fax: (808) 973-2909 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#34;HAWAII PAPAYAS&#34; reports are available on [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-papayas-report-08-13-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Crop Weather Weekly Report</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-crop-weather-weekly-report-8/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-crop-weather-weekly-report-8/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 01:27:17 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[Banana]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Papaya]]></category>
		<category><![CDATA[Vegtables]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[agricultural data]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Bananas]]></category>
		<category><![CDATA[cucumber]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Head Cabbage]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[insect infestation]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[Papayas]]></category>
		<category><![CDATA[Sweet Corn]]></category>
		<category><![CDATA[usda nass]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/2008/02/04/hawaii-crop-weather-weekly-report-8/</guid>
		<description><![CDATA[Here is the PDF file for the Hawaii Crop Weather (crop progress and condition) Report for the week ending February 3, 2008. current_hi020508.pdf Please visit the website for more information: http://www.nass.usda.gov/hi/ USDA NASS Hawaii Field Office 1421 South King Street Honolulu, HI 96814-2512 1-800- 804-9514 February 3, 2008 &#8220;HAWAII CROP WEATHER&#8221; reports are available on [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-crop-weather-weekly-report-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Crop Weather Weekly Report</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-crop-weather-weekly-report-7/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-crop-weather-weekly-report-7/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 21:07:38 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[Banana]]></category>
		<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Papaya]]></category>
		<category><![CDATA[Vegtables]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Bananas]]></category>
		<category><![CDATA[chinese cabbage]]></category>
		<category><![CDATA[cucumber]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Head Cabbage]]></category>
		<category><![CDATA[insect infestation]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Papayas]]></category>
		<category><![CDATA[Sweet Corn]]></category>
		<category><![CDATA[usda nass]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/2007/10/30/hawaii-crop-weather-weekly-report-7/</guid>
		<description><![CDATA[Here is the PDF file for the Hawaii Crop Weather (crop progress and condition) Report for the week ending October 28, 2007. current_hi102808.pdf Please visit the website for more information: http://www.nass.usda.gov/hi/ USDA NASS Hawaii Field Office 1421 South King Street Honolulu, HI 96814-2512 1-800- 804-9514 Agricultural Highlights Fruits Bananas Steady rain later in the week [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-crop-weather-weekly-report-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Preparedness</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/disaster-preparedness/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/disaster-preparedness/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 20:28:10 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[Banana]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Disaster Preparedness]]></category>
		<category><![CDATA[Flowers & Nursery]]></category>
		<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Ginger Root]]></category>
		<category><![CDATA[Guava]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Macadamia Nuts]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[Orchids]]></category>
		<category><![CDATA[Papaya]]></category>
		<category><![CDATA[Persimmon]]></category>
		<category><![CDATA[Pineapple]]></category>
		<category><![CDATA[Pumkin]]></category>
		<category><![CDATA[Seed Crops]]></category>
		<category><![CDATA[Sugar Cane]]></category>
		<category><![CDATA[Vegtables]]></category>
		<category><![CDATA[Watermelon]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Bananas]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[mpl]]></category>
		<category><![CDATA[Papayas]]></category>
		<category><![CDATA[university of hawai]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/2007/10/30/disaster-preparedness/</guid>
		<description><![CDATA[Disaster Preparedness How Prepared is Your Farming Operation? Maui Extension Office Monday, November 26, 2007 11 am ? 1:30 pm Natural disasters, such as droughts, floods, wild fires, hurricanes, pests, and diseases, can cause excessive economic damage to agricultural production. In addition to crop damage, disasters can also affect farm buildings, machinery, animals, irrigation, family [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/disaster-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Weekly Crop Weather Report</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-weekly-crop-weather-report-17/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-weekly-crop-weather-report-17/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 17:33:20 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[Banana]]></category>
		<category><![CDATA[Ginger Root]]></category>
		<category><![CDATA[Papaya]]></category>
		<category><![CDATA[Persimmon]]></category>
		<category><![CDATA[Vegtables]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Bananas]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Head Cabbage]]></category>
		<category><![CDATA[insect infestation]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[mpl]]></category>
		<category><![CDATA[Papayas]]></category>
		<category><![CDATA[Sweet Corn]]></category>
		<category><![CDATA[usda nass]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/2007/09/25/hawaii-weekly-crop-weather-report-17/</guid>
		<description><![CDATA[Here is the PDF file for the *Hawaii Crop Weather* (crop progress and condition) Report for the week ending *September 23, 2007*. current_hi092307.pdf Please visit the website for more information: http://www.nass.usda.gov/hi/ USDA NASS Hawaii Field Office 1421 South King Street Honolulu, HI 96814-2512 1-800- 804-9514 Agricultural Highlights Fruits Bananas Orchards in eastern sections of the [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-weekly-crop-weather-report-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAWAII FRUITS ANNUAL SUMMARY</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-fruits-annual-summary/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-fruits-annual-summary/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 02:17:41 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[Banana]]></category>
		<category><![CDATA[Guava]]></category>
		<category><![CDATA[Papaya]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[lychee]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[Pineapple]]></category>
		<category><![CDATA[usda nass]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/2007/09/20/hawaii-fruits-annual-summary/</guid>
		<description><![CDATA[Here is the PDF file for the HAWAII FRUITS ANNUAL SUMMARY Report. fruit102007.pdf Please visit the website for more information: http://www.nass.usda.gov/hi/ &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Contact Information: Mark E. Hudson, Director USDA NASS Hawaii Field Office 1421 South King Street Honolulu, HI 96814-2512 Office: (808) 973-9588 / (800) 804-9514 Fax: (808) 973-2909 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- 2006 HAWAII FRUIT OUTPUT AND [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-fruits-annual-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Papayas Report</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-papayas-report-4/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-papayas-report-4/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 01:19:29 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Papaya]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[agricultural data]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[maui county]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[Papayas]]></category>
		<category><![CDATA[usda nass]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/2007/09/18/hawaii-papayas-report-4/</guid>
		<description><![CDATA[Here is the PDF file for the Hawaii Papayas Report. papaya100107.pdf Please visit the website for more information: http://www.nass.usda.gov/hi/ &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Contact Information: Mark E. Hudson, Director USDA NASS Hawaii Field Office 1421 South King Street Honolulu, HI 96814-2512 Office: (808) 973-9588 / (800) 804-9514 Fax: (808) 973-2909 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#8220;HAWAII PAPAYAS&#8221; reports are available on our [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-papayas-report-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Weekly Crop Weather Report</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-weekly-crop-weather-report-16/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-weekly-crop-weather-report-16/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 19:18:56 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[Banana]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Ginger Root]]></category>
		<category><![CDATA[Papaya]]></category>
		<category><![CDATA[Vegtables]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Bananas]]></category>
		<category><![CDATA[cutback]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Head Cabbage]]></category>
		<category><![CDATA[insect infestation]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[kea]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[Papayas]]></category>
		<category><![CDATA[Sweet Corn]]></category>
		<category><![CDATA[usda nass]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/2007/09/09/hawaii-weekly-crop-weather-report-16/</guid>
		<description><![CDATA[Here is the PDF file for the Hawaii Crop Weather (crop progress and condition) Report for the week ending September 9, 2007. current_hi090907.pdf Please visit the website for more information: http://www.nass.usda.gov/hi/ USDA NASS Hawaii Field Office 1421 South King Street Honolulu, HI 96814-2512 1-800- 804-9514 Agricultural Highlights Fruits Bananas Orchards located in the windward areas [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-weekly-crop-weather-report-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Weekly Crop Weather Report</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-weekly-crop-weather-report-14/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-weekly-crop-weather-report-14/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 05:13:50 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[Banana]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Papaya]]></category>
		<category><![CDATA[Vegtables]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Bananas]]></category>
		<category><![CDATA[chinese cabbage]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Head Cabbage]]></category>
		<category><![CDATA[insect infestation]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Papayas]]></category>
		<category><![CDATA[Sweet Corn]]></category>
		<category><![CDATA[usda nass]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/2007/08/26/hawaii-weekly-crop-weather-report-14/</guid>
		<description><![CDATA[Here is the PDF file for the *Hawaii Crop Weather* (crop progress and condition) Report for the week ending* August 26, 2007*. current_hi082607.pdf Please visit the website for more information: http://www.nass.usda.gov/hi/ USDA NASS Hawaii Field Office 1421 South King Street Honolulu, HI 96814-2512 1-800- 804-9514 Agricultural Highlights Fruits Bananas Orchards in windward areas of the [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-weekly-crop-weather-report-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Weekly Crop Weather Report</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-weekly-crop-weather-report-15/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-weekly-crop-weather-report-15/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 08:03:44 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[Banana]]></category>
		<category><![CDATA[Papaya]]></category>
		<category><![CDATA[Vegtables]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Bananas]]></category>
		<category><![CDATA[chinese cabbage]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Head Cabbage]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[Papayas]]></category>
		<category><![CDATA[Sweet Corn]]></category>
		<category><![CDATA[usda nass]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/2007/08/20/hawaii-weekly-crop-weather-report-15/</guid>
		<description><![CDATA[Here is the PDF file for the *Hawaii Crop Weather* (crop progress and condition) Report for the week ending* August 20, 2007*. current_hi082007.pdf Please visit the website for more information: http://www.nass.usda.gov/hi/ USDA NASS Hawaii Field Office 1421 South King Street Honolulu, HI 96814-2512 1-800- 804-9514 Agricultural Highlights Fruits Bananas Soil moisture in windward orchards of [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-weekly-crop-weather-report-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Papayas</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-papayas-2/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-papayas-2/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 22:21:48 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Papaya]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[agricultural data]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[Papayas]]></category>
		<category><![CDATA[usda nass]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/2007/09/14/hawaii-papayas-2/</guid>
