<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Agriculture &#187; Water</title>
	<atom:link href="http://hawaii-agriculture.com/hawaii-agriculture-blog/category/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaii-agriculture.com/hawaii-agriculture-blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 19:34:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Australia faces the end of Big Dry</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/australia-faces-the-end-of-big-dry/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/australia-faces-the-end-of-big-dry/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:14:34 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[state of new south wales]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=7039</guid>
		<description><![CDATA[Phew! What a scorcher that was. Australians call it the Big Dry and, after nine parched years, it&#8217;s over. It&#8217;s the drought that has afflicted large areas of this vast country and now the federal government is about to declare it officially at an end. The final two areas to be given the all-clear are [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/australia-faces-the-end-of-big-dry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers, ranchers brace for dry times</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/farmers-ranchers-brace-for-dry-times/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/farmers-ranchers-brace-for-dry-times/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:11:09 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[drought conditions]]></category>
		<category><![CDATA[farm bureau]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[hydrologist]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[state department of agriculture]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=7035</guid>
		<description><![CDATA[Rainfall levels in Upcountry areas are below normal this year, and there&#8217;s a bleak outlook for rain for ranchers and farmers as the islands head into the normally dry summer months, a hydrologist said Thursday. &#8220;We&#8217;re headed out of our wet season. The outlook is not too good,&#8221; said Kevin Kodama, a hydrologist with the [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/farmers-ranchers-brace-for-dry-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental groups sue over Lahaina treatment plant</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/environmental-groups-sue-over-lahaina-treatment-plant/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/environmental-groups-sue-over-lahaina-treatment-plant/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:02:11 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Clean Water Act]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[hawaii wildlife fund]]></category>
		<category><![CDATA[Injection Wells]]></category>
		<category><![CDATA[national pollutant discharge elimination system]]></category>
		<category><![CDATA[west maui]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=7027</guid>
		<description><![CDATA[LAHAINA &#62;&#62; Four community groups are suing Maui County in federal court over alleged environmental violations at a Lahaina treatment plant. The groups claim millions of gallons of wastewater injected into wells at the facility each day surface offshore of Kahekili Beach Park, killing coral and triggering outbreaks of invasive algae. Earthjustice filed the complaint [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/environmental-groups-sue-over-lahaina-treatment-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reforestation not taking hold in land burned by Station fire</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/reforestation-not-taking-hold-in-land-burned-by-station-fire/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/reforestation-not-taking-hold-in-land-burned-by-station-fire/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:26:57 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=7008</guid>
		<description><![CDATA[Federal forester Steve Bear stood on a fire-stripped slope of the San Gabriel Mountains last week, trying to find just one pine sapling, any sapling, pushing through the bright green bedspread of vegetation. It would give him hope after a year of disappointment. Last April, U.S. Forest Service crews planted nearly a million pine and [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/reforestation-not-taking-hold-in-land-burned-by-station-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A dry season is expected for wildflowers in Southern California</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/a-dry-season-is-expected-for-wildflowers-in-southern-california/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/a-dry-season-is-expected-for-wildflowers-in-southern-california/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 06:11:19 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[perennials]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[rainfall totals]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6998</guid>
		<description><![CDATA[Right about now, tiny goldfields and purple mat should be erupting in carpets of color on the desert floor at Joshua Tree and Death Valley national parks. The gentle hills of the Antelope Valley poppy reserve should be turning bright orange with thousands of California poppy blossoms. But so far this spring, wildflowers in local [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/a-dry-season-is-expected-for-wildflowers-in-southern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Water shortages increasingly will offer weapon for states, terror groups</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/report-water-shortages-increasingly-will-offer-weapon-for-states-terror-groups/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/report-water-shortages-increasingly-will-offer-weapon-for-states-terror-groups/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:44:56 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Globel Warming]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[floods]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6995</guid>
		<description><![CDATA[By Karen DeYoung, Thursday, March 22, 4:19 AM Fresh-water shortages and more droughts and floods will increase the likelihood that water will be used as a weapon between states or to further terrorist aims in key strategic areas, including the Middle East, South Asia and North Africa, a U.S. intelligence assessment released Thursday says. Although [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/report-water-shortages-increasingly-will-offer-weapon-for-states-terror-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s water resources &#8216;under pressure&#8217;</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/europes-water-resources-under-pressure/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/europes-water-resources-under-pressure/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:31:04 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[water scarcity]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6983</guid>
		<description><![CDATA[Continued inefficient use of water could threaten Europe&#8217;s economy, productivity and ecosystems, a report has warned. The European Environment Agency (EEA) said that the continent&#8217;s water resources were under pressure and things were getting worse. It said limited supplies were being wasted, and nations had to implement existing legislation more effectively. The EEA presented its [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/europes-water-resources-under-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving desert tortoises is a costly hurdle for solar projects</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/saving-desert-tortoises-is-a-costly-hurdle-for-solar-projects/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/saving-desert-tortoises-is-a-costly-hurdle-for-solar-projects/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:18:56 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[biological adaptation]]></category>
		<category><![CDATA[desert tortoise]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[solar plant]]></category>
		<category><![CDATA[tortoise]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6980</guid>
		<description><![CDATA[Stubborn does not come close to describing the desert tortoise, a species that did its evolving more than 220 million years ago and has since remained resolutely prehistoric. Its slowpoke take on biological adaptation has exposed modern vulnerabilities. The persnickety reptile is today beset by respiratory infections and prone to disease. Its only defenses are [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/saving-desert-tortoises-is-a-costly-hurdle-for-solar-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought will push up price of food, farmers warn</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/drought-will-push-up-price-of-food-farmers-warn/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/drought-will-push-up-price-of-food-farmers-warn/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 18:11:39 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[food prices]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6956</guid>
		<description><![CDATA[Farmers in drought-stricken areas of the country are facing crucial decisions in the next few days and weeks over what to grow this year – and their plans could mean rising food prices for hard-pressed consumers this summer. Most of the south-east of England was officially declared to be in drought last week, and large [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/drought-will-push-up-price-of-food-farmers-warn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very little sweet news for sugar producers&#124;Nation&#124;chinadaily.com.cn</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/very-little-sweet-news-for-sugar-producersnationchinadaily-com-cn/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/very-little-sweet-news-for-sugar-producersnationchinadaily-com-cn/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:44:49 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Sugar Cane]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[SUGAR]]></category>
		<category><![CDATA[sugar prices]]></category>
		<category><![CDATA[sugar producer]]></category>
		<category><![CDATA[sugarcane]]></category>
		<category><![CDATA[yuan]]></category>
		<category><![CDATA[yunnan]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6943</guid>
		<description><![CDATA[LINCANG, Yunnan &#8211; &#8220;I can&#8217;t expect any profit this year and I don&#8217;t know what to do next year,&#8221; said Li Xiuzhong, a 65-year-old sugarcane farmer in Lincang, Southwest China&#8217;s Yunnan province. &#8220;We have 180 hectares of sugarcane last year and actually the beginning of the growing season was good due to sufficient rainfall,&#8221; he [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/very-little-sweet-news-for-sugar-producersnationchinadaily-com-cn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery of ocean&#8217;s stately dance puts scientists in a spin</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/discovery-of-oceans-stately-dance-puts-scientists-in-a-spin/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/discovery-of-oceans-stately-dance-puts-scientists-in-a-spin/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:01:04 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[ocean currents]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6941</guid>
		<description><![CDATA[AUSTRALIAN researchers have discovered that vast, pancake-shaped bodies of cool water, about 40 kilometres in diameter, are spinning out of Bass Strait into the Tasman Sea, and then turning east to head for the Indian Ocean. The phenomenon happens at a stately pace, with perhaps one giant disc of water each year making it as [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/discovery-of-oceans-stately-dance-puts-scientists-in-a-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentalists hope to turn the tide against use of sea walls</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/environmentalists-hope-to-turn-the-tide-against-use-of-sea-walls/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/environmentalists-hope-to-turn-the-tide-against-use-of-sea-walls/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 07:07:40 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[sea walls]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6862</guid>
		<description><![CDATA[For years, San Francisco&#8217;s Ocean Beach has been under assault by such powerful surf that a fierce winter storm can scour away 25 feet of bluff in just days. The startling pace of the erosion near the San Francisco Zoo has compelled the city to spend $5 million to shore up the crumbling bluffs. The [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/environmentalists-hope-to-turn-the-tide-against-use-of-sea-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet weather bears fruit for some</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/wet-weather-bears-fruit-for-some/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/wet-weather-bears-fruit-for-some/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:44:21 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[fruit and vegetables]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[oversupply]]></category>
		<category><![CDATA[stone fruit]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6860</guid>
		<description><![CDATA[THIS summer&#8217;s weather may be a let-down, but Sydneysiders can enjoy some of the lowest fruit and vegetable prices in years. &#8221;You better believe it … I&#8217;m selling four mangoes for $5. Last year it was two for $5,&#8221; said Frank Vecchio, owner of the Wynyard Park fruit stand in Sydney&#8217;s CBD. In his 20 [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/wet-weather-bears-fruit-for-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elwha Dam removal illustrates growing movement</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/elwha-dam-removal-illustrates-growing-movement/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/elwha-dam-removal-illustrates-growing-movement/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 20:07:30 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[commercial fisheries]]></category>
		<category><![CDATA[dam removal]]></category>
		<category><![CDATA[dams]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[natural flow]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[river dam]]></category>
		<category><![CDATA[river restoration]]></category>
		<category><![CDATA[wild salmon]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6779</guid>
		<description><![CDATA[The largest dam demolition in the nation’s history will begin Saturday when an excavator claws away at the concrete supports for Washington’s 108-foot Elwha River Dam, a ceremonial act of destruction that will signal not only the structure’s demise but the latest step in a broad shift in the way Americans are managing rivers. Faced [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/elwha-dam-removal-illustrates-growing-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry again: drought back to stalk farmers</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/dry-again-drought-back-to-stalk-farmers/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/dry-again-drought-back-to-stalk-farmers/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 20:34:17 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[drought]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6773</guid>
		<description><![CDATA[FOR bull breeder Tim Vincent it is a bitter irony that his beloved country can change from drought to flooding rains, and back again, in just a few short months. His family&#8217;s 850ha property outside Gunnedah in northern NSW was like a &#8220;little bit of paradise&#8221; after last season&#8217;s early rains. Today its ragged hills [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/dry-again-drought-back-to-stalk-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe drought in Texas could result in record losses in nation’s No. 2 agriculture state</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/severe-drought-in-texas-could-result-in-record-losses-in-nation%e2%80%99s-no-2-agriculture-state/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/severe-drought-in-texas-could-result-in-record-losses-in-nation%e2%80%99s-no-2-agriculture-state/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:15:45 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[irrigation]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6631</guid>
		<description><![CDATA[LUBBOCK, Texas — Randy McGee spent $28,000 in one month pumping water onto about 500 acres in West Texas before he decided to give up irrigating 75 acres of corn and focus on other crops that stood a better chance in the drought. He thought rain might come and save those 75 acres, but it [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/severe-drought-in-texas-could-result-in-record-losses-in-nation%e2%80%99s-no-2-agriculture-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

