<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Agriculture &#187; Water</title>
	<atom:link href="http://hawaii-agriculture.com/hawaii-agriculture-blog/category/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaii-agriculture.com/hawaii-agriculture-blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Environmentalists hope to turn the tide against use of sea walls</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/environmentalists-hope-to-turn-the-tide-against-use-of-sea-walls/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/environmentalists-hope-to-turn-the-tide-against-use-of-sea-walls/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 07:07:40 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[sea walls]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6862</guid>
		<description><![CDATA[
For years, San Francisco&#8217;s Ocean Beach has been under assault by such powerful surf that a fierce winter storm can scour away 25 feet of bluff in just days.
The startling pace of the erosion near the San Francisco Zoo has compelled the city to spend $5 million to shore up the crumbling bluffs. The strategy [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/environmentalists-hope-to-turn-the-tide-against-use-of-sea-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet weather bears fruit for some</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/wet-weather-bears-fruit-for-some/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/wet-weather-bears-fruit-for-some/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:44:21 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[fruit and vegetables]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[oversupply]]></category>
		<category><![CDATA[stone fruit]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6860</guid>
		<description><![CDATA[
THIS summer&#8217;s weather may be a let-down, but Sydneysiders can enjoy some of the lowest fruit and vegetable prices in years.
&#8221;You better believe it … I&#8217;m selling four mangoes for $5. Last year it was two for $5,&#8221; said Frank Vecchio, owner of the Wynyard Park fruit stand in Sydney&#8217;s CBD. In his 20 years [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/wet-weather-bears-fruit-for-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elwha Dam removal illustrates growing movement</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/elwha-dam-removal-illustrates-growing-movement/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/elwha-dam-removal-illustrates-growing-movement/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 20:07:30 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[commercial fisheries]]></category>
		<category><![CDATA[dam removal]]></category>
		<category><![CDATA[dams]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[natural flow]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[river dam]]></category>
		<category><![CDATA[river restoration]]></category>
		<category><![CDATA[wild salmon]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6779</guid>
		<description><![CDATA[
The largest dam demolition in the nation’s history will begin Saturday when an excavator claws away at the concrete supports for Washington’s 108-foot Elwha River Dam, a ceremonial act of destruction that will signal not only the structure’s demise but the latest step in a broad shift in the way Americans are managing rivers.
Faced with [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/elwha-dam-removal-illustrates-growing-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry again: drought back to stalk farmers</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/dry-again-drought-back-to-stalk-farmers/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/dry-again-drought-back-to-stalk-farmers/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 20:34:17 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[drought]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6773</guid>
		<description><![CDATA[
FOR bull breeder Tim Vincent it is a bitter irony that his beloved country can change from drought to flooding rains, and back again, in just a few short months.
His family&#8217;s 850ha property outside Gunnedah in northern NSW was like a &#8220;little bit of paradise&#8221; after last season&#8217;s early rains. Today its ragged hills and [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/dry-again-drought-back-to-stalk-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe drought in Texas could result in record losses in nation’s No. 2 agriculture state</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/severe-drought-in-texas-could-result-in-record-losses-in-nation%e2%80%99s-no-2-agriculture-state/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/severe-drought-in-texas-could-result-in-record-losses-in-nation%e2%80%99s-no-2-agriculture-state/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:15:45 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[irrigation]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6631</guid>
		<description><![CDATA[
LUBBOCK, Texas — Randy McGee spent $28,000 in one month pumping water onto about 500 acres in West Texas before he decided to give up irrigating 75 acres of corn and focus on other crops that stood a better chance in the drought.
He thought rain might come and save those 75 acres, but it didn’t [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/severe-drought-in-texas-could-result-in-record-losses-in-nation%e2%80%99s-no-2-agriculture-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How El Paso is beating the worst drought in a generation</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/how-el-paso-is-beating-the-worst-drought-in-a-generation/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/how-el-paso-is-beating-the-worst-drought-in-a-generation/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 02:47:20 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[drought]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6523</guid>
		<description><![CDATA[
When Ed Archuleta first arrived in El Paso to manage the local water authority, the cotton barons and cattle men who run this desert city had a blunt message for him. This is Texas, they told him. We don&#8217;t do conservation.
It&#8217;s a good thing Archuleta didn&#8217;t listen. As a record drought scorched America&#8217;s south-west this [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/how-el-paso-is-beating-the-worst-drought-in-a-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China issues alert as Yangtze River braces for more rain</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/china-issues-alert-as-yangtze-river-braces-for-more-rain/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/china-issues-alert-as-yangtze-river-braces-for-more-rain/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 19:06:43 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[yangtze river]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6479</guid>
		<description><![CDATA[
China issued a “level three” alert as the medium-to-lower reaches of the Yangtze River braced for more heavy rain, the China Meteorological Administration said on its website today.
Heavy downpours, including storms and torrential rain in some areas, will affect parts of Jiangsu, Hunan, Zhejiang, Anhui and Hubei provinces as early as tomorrow, the forecaster said. [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/china-issues-alert-as-yangtze-river-braces-for-more-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irrigation Training Class</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/irrigation-training-class/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/irrigation-training-class/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 21:50:22 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[basic hydraulics]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[voltmeter]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6467</guid>
		<description><![CDATA[Instructor: Mike Vierra Ph: 280-7283
Kahana Maui — June 18th, 2011
Our 19th annual irrigation class will be held on 6-18-11 on the west side at 105 Ala Hoku Pl. (Friendly Isle Landscape base yard &#8211; CLICK for MAP) the class will focus on irrigation troubleshooting, repair and basic hydraulics. The class is open to all entry [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/irrigation-training-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China drought fuels food price increases</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/china-drought-fuels-food-price-increases/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/china-drought-fuels-food-price-increases/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 06:23:00 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[china drought]]></category>
		<category><![CDATA[drought]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6436</guid>
		<description><![CDATA[
SHANGHAI &#8211; THE impacts of China&#8217;s worst drought in 50 years have been served up on the nation&#8217;s dining tables as the price of rice and vegetables from drought-hit provinces have skyrocketed.
The average price of staple foods in 50 cities has increased significantly, and the price of some leaf vegetables has jumped 16 per cent [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/china-drought-fuels-food-price-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yangtze shipping halted</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/yangtze-shipping-halted/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/yangtze-shipping-halted/#comments</comments>
		<pubDate>Sun, 15 May 2011 05:59:28 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[gorges dam]]></category>
		<category><![CDATA[yangtze river]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6290</guid>
		<description><![CDATA[
Drought on China&#8217;s Yangtze river has led to historically low levels that have forced authorities to halt shipping on the nation&#8217;s longest waterway.It was barely three meters near Wuhan, the Chang Jiang Waterway Bureau said yesterday.
A day earlier, the bureau closed a 228-kilometer stretch above Wuhan to sea-going vessels, fearing ships would become stuck on [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/yangtze-shipping-halted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor aims to take care of existing water issues</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/taylor-aims-to-take-care-of-existing-water-issues/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/taylor-aims-to-take-care-of-existing-water-issues/#comments</comments>
		<pubDate>Sun, 08 May 2011 22:29:26 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[ditches]]></category>
		<category><![CDATA[Injection Wells]]></category>
		<category><![CDATA[water meter]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6263</guid>
		<description><![CDATA[
WAILUKU &#8211; If you ask Department of Water Supply Director Dave Taylor what keeps him awake at night, he might think of something lurking in the depths of a 647-foot-long tunnel.
A single, aging pump, accessible only by descending to the very bottom of &#8220;Shaft 33,&#8221; a 65-year-old well above Wailuku, is responsible for delivering more [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/taylor-aims-to-take-care-of-existing-water-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Island groundwater tested for radiation</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/big-island-groundwater-tested-for-radiation/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/big-island-groundwater-tested-for-radiation/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 21:23:01 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6188</guid>
		<description><![CDATA[
Hawaii state health officials have sent samples of Big Island groundwater for testing after the release of radiation from Japanese nuclear power plants last month.
West Hawaii today reported Friday health officials took samples from Waimea&#8217;s groundwater supplies to be sent to the mainland for testing.
Results are expected next week or early next month.  
County [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/big-island-groundwater-tested-for-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania: the &#8216;ground zero&#8217; of the US shale gas drilling boom</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/pennsylvania-the-ground-zero-of-the-us-shale-gas-drilling-boom/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/pennsylvania-the-ground-zero-of-the-us-shale-gas-drilling-boom/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 07:04:59 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[natural gas drilling]]></category>
		<category><![CDATA[water wells]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6187</guid>
		<description><![CDATA[
Last June, Tony Zaffuto arrived at his fieldstone cabin in the forested hills of Pennsylvania&#8217;s SB Elliott state park to find a notice pinned on the front door: &#8220;Danger. Do not occupy dwelling&#8221;.
A blowout at a gas well in another popular camping spot, in the woods of the Punxsutawney hunt club, also in Clearfield County, [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/pennsylvania-the-ground-zero-of-the-us-shale-gas-drilling-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water wars? Thirsty, energy-short China stirs fear</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/water-wars-thirsty-energy-short-china-stirs-fear/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/water-wars-thirsty-energy-short-china-stirs-fear/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 20:50:56 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[brahmaputra river]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[mekong river]]></category>
		<category><![CDATA[sarkar]]></category>
		<category><![CDATA[tibetan plateau]]></category>
		<category><![CDATA[water flow]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6156</guid>
		<description><![CDATA[
AHIR JONAI, India &#62;&#62; The wall of water raced through narrow Himalayan gorges in northeast India, gathering speed as it raked the banks of towering trees and boulders. When the torrent struck their island in the Brahmaputra river, the villagers remember, it took only moments to obliterate their houses, possessions and livestock.
No one knows exactly [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/water-wars-thirsty-energy-short-china-stirs-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanai water group will continue meeting</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/lanai-water-group-will-continue-meeting-mauinews-com-news-sports-jobs-visitors-information-the-maui-news/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/lanai-water-group-will-continue-meeting-mauinews-com-news-sports-jobs-visitors-information-the-maui-news/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 17:41:21 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6137</guid>
		<description><![CDATA[
WAILUKU &#8211; Members of the Lanai Water Advisory Committee said they will continue to meet and comment on local water issues, even after officials said the county would no longer recognize the group.
In a letter to committee members last month, newly appointed county Water Director Dave Taylor said the group&#8217;s input had been valuable but [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/lanai-water-group-will-continue-meeting-mauinews-com-news-sports-jobs-visitors-information-the-maui-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$44M for water plan proposed</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/44m-for-water-plan-proposed/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/44m-for-water-plan-proposed/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:15:21 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[alan arakawa]]></category>
		<category><![CDATA[capital improvement projects]]></category>
		<category><![CDATA[water infrastructure]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=6090</guid>
		<description><![CDATA[
Arakawa budget targets infrastructure projectsBy ILIMA LOOMIS &#8211; Staff Writer (iloomis@mauinews.com)WAILUKU &#8211; The county would budget nearly $44 million on water infrastructure projects, an increase of more than $20 million from current spending, under Mayor Alan Arakawa&#8217;s proposal for 2012.
Department of Water Supply Director Dave Taylor told council Budget and Finance Committee members Thursday that [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/44m-for-water-plan-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

