<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Agriculture &#187; loss</title>
	<atom:link href="http://hawaii-agriculture.com/hawaii-agriculture-blog/tag/loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaii-agriculture.com/hawaii-agriculture-blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 19:34:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ML&amp;P reports doubts about its ability to continue</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/mlp-reports-doubts-about-its-ability-to-continue/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/mlp-reports-doubts-about-its-ability-to-continue/#comments</comments>
		<pubDate>Sun, 06 May 2012 07:07:27 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Haliimaile Pineapple]]></category>
		<category><![CDATA[Maui Gold Pineapple]]></category>
		<category><![CDATA[Pineapple]]></category>
		<category><![CDATA[carlton club]]></category>
		<category><![CDATA[Kapalua]]></category>
		<category><![CDATA[kapalua bay]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[lehman brothers holdings inc]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[maui land & pine]]></category>
		<category><![CDATA[Maui Land & Pineapple Co]]></category>
		<category><![CDATA[maui pineapple]]></category>
		<category><![CDATA[ritz carlton]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=7076</guid>
		<description><![CDATA[KAPALUA &#8211; Financial challenges facing Maui Land &#38; Pineapple Co. are raising a &#8220;substantial doubt about the company&#8217;s ability to continue as a going concern,&#8221; the company reports in its latest filing with the U.S. Securities &#38; Exchange Commission. Among a number of disclosures in the filing, a group of lenders has declared that a [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/mlp-reports-doubts-about-its-ability-to-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County of Hawaii Issues: Emergency Senate Hearing on Dept. of Agriculture layoffs.</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/county-of-hawaii-issues-emergency-senate-hearing-on-dept-of-agriculture-layoffs/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/county-of-hawaii-issues-emergency-senate-hearing-on-dept-of-agriculture-layoffs/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:11:49 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[agriculture industry]]></category>
		<category><![CDATA[Brown Tree Snake]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[department of agriculture]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[hawaii agriculture]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[nurseries]]></category>
		<category><![CDATA[varroa mite]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=1527</guid>
		<description><![CDATA[From Jeffrey Parker and Masako Cordray Westcott of the Hawaii Agriculture &#38; Conservation Coalition Emergency Senate Hearing on the Dept of Agriculture layoffs – please testimony today! Thursday, Sept 3rd, 5-9pm, Maui Waena School, 795 Onehee Ave, Kahului governor.lingle@hawaii.gov reps@capitol.hawaii.gov sens@capitol.hawaii.gov Sample Testimony Subject: Do not cut Dept. of Ag Inspectors. Aloha e, The Lingle [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/county-of-hawaii-issues-emergency-senate-hearing-on-dept-of-agriculture-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The People&#8217;s Dialectic &#8211; Development and Local Awareness</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/the-peoples-dialectic-development-and-local-awareness/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/the-peoples-dialectic-development-and-local-awareness/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:28:39 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[agricultural land]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[department of agriculture]]></category>
		<category><![CDATA[food production]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[makakilo]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[mpl]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=1403</guid>
		<description><![CDATA[August 30th, 2009 by peoplesdialectic I’ve always been impressed with the quality of events Kanu Hawaii puts on to help the community and raise awareness about important issues. The Eat Local Challenge is no exception. In fact, it strikes at the heart of possibly one of the most immediate and important questions for our islands. [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/the-peoples-dialectic-development-and-local-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State land use panel rejects plan for 12,000 homes on Ewa farms &#8211; Starbulletin.com</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/state-land-use-panel-rejects-plan-for-12000-homes-on-ewa-farms-starbulletin-com/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/state-land-use-panel-rejects-plan-for-12000-homes-on-ewa-farms-starbulletin-com/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 19:11:45 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[agricultural land]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[aloun farms]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Ho'opili]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Kapolei]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[makakilo]]></category>
		<category><![CDATA[rail transit project]]></category>
		<category><![CDATA[second city]]></category>
		<category><![CDATA[Sweet Corn]]></category>
		<category><![CDATA[urban growth boundary]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[Waipahu]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=1389</guid>
		<description><![CDATA[State land use panel rejects plan for 12,000 homes on Ewa farms By Susan Essoyan POSTED: 01:30 a.m. HST, Aug 29, 2009 In a rare move, the state Land Use Commission rejected yesterday a developer&#8217;s push to urbanize 1,500 acres of prime agricultural land in Ewa to create a new community of nearly 12,000 homes. [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/state-land-use-panel-rejects-plan-for-12000-homes-on-ewa-farms-starbulletin-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maui Land and Pineapple Looks Interesting Despite Its Share of Issues &#8212; Seeking Alpha</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/maui-land-and-pineapple-looks-interesting-despite-its-share-of-issues-seeking-alpha/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/maui-land-and-pineapple-looks-interesting-despite-its-share-of-issues-seeking-alpha/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 01:59:02 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[ALEX]]></category>
		<category><![CDATA[Alexander and Baldwin]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[kapalua bay]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[Maui Land and Pineapple]]></category>
		<category><![CDATA[mlp]]></category>
		<category><![CDATA[Pineapple]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[west maui]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=1541</guid>
		<description><![CDATA[If there&#8217;s anything we like to cover besides net/nets here at Cheap Stocks, it&#8217;s real estate, more specifically, companies that own relatively large amounts of raw land, commercial property, or a combination of the two. My portfolio is chock full of these companies, from retailers such as Cabela&#8217;s, to restaurants (Cracker Barrell, Denny&#8217;s) to shipping [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/maui-land-and-pineapple-looks-interesting-despite-its-share-of-issues-seeking-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit Fly Quarantine Near to Area ChinoHills.com</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/fruit-fly-quarantine-near-to-area-chinohills-com/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/fruit-fly-quarantine-near-to-area-chinohills-com/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:20:51 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[avocado]]></category>
		<category><![CDATA[avocados]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[Papayas]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=1161</guid>
		<description><![CDATA[The Oriental Fruit Fly The adult Oriental fruit fly is somewhat larger than a housefly, about 8 mm in length. The body color is variable but generally bright yellow with a dark &#34;T&#34; shaped marking on the abdomen. The wings are clear. The female has a pointed slender ovipositor to deposit eggs under the skin [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/fruit-fly-quarantine-near-to-area-chinohills-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALAVO fails marketing goals</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/calavo-fails-marketing-goals/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/calavo-fails-marketing-goals/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:14:05 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[calavo growers]]></category>
		<category><![CDATA[cvgw]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[hawaii agriculture]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[Maui Land and Pineapple]]></category>
		<category><![CDATA[mlp]]></category>
		<category><![CDATA[mpl]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[Pineapple]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=976</guid>
		<description><![CDATA[Calavo Growers (CVGW) has been added to the Hawaii Agriculture Blog &#8220;Hawaii Agriculture and Related Stocks Annual Charts&#8221; page to show the contrast of their lack of success in marketing fresh pineapple in California with the success of their stock performance. Calavo Chairman, President and CEO Lee E. Cole on the favorable implications of the [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/calavo-fails-marketing-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maui Land &amp; Pineapple Reports 2009 1st Quarter Results</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/maui-land-pineapple-reports-2009-1st-quarter-results/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/maui-land-pineapple-reports-2009-1st-quarter-results/#comments</comments>
		<pubDate>Mon, 04 May 2009 02:41:09 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[mlp]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[Pineapple]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/2009/05/04/maui-land-pineapple-reports-2009-1st-quarter-results/</guid>
		<description><![CDATA[Maui Land &#038; Pineapple Company, Inc. (MLP) reported a net loss of $13.2 million or $1.65 per share for the first quarter of 2009 compared to a net loss of $414,000, or $0.05 per share for the first quarter of 2008. Consolidated revenues were $15.6 million for the first quarter of 2009 compared to $25.4 [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/maui-land-pineapple-reports-2009-1st-quarter-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disaster Preparedness</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/disaster-preparedness/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/disaster-preparedness/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 20:28:10 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[Banana]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Disaster Preparedness]]></category>
		<category><![CDATA[Flowers & Nursery]]></category>
		<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Ginger Root]]></category>
		<category><![CDATA[Guava]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Macadamia Nuts]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[Orchids]]></category>
		<category><![CDATA[Papaya]]></category>
		<category><![CDATA[Persimmon]]></category>
		<category><![CDATA[Pineapple]]></category>
		<category><![CDATA[Pumkin]]></category>
		<category><![CDATA[Seed Crops]]></category>
		<category><![CDATA[Sugar Cane]]></category>
		<category><![CDATA[Vegtables]]></category>
		<category><![CDATA[Watermelon]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Bananas]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[mpl]]></category>
		<category><![CDATA[Papayas]]></category>
		<category><![CDATA[university of hawai]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/2007/10/30/disaster-preparedness/</guid>
		<description><![CDATA[Disaster Preparedness How Prepared is Your Farming Operation? Maui Extension Office Monday, November 26, 2007 11 am ? 1:30 pm Natural disasters, such as droughts, floods, wild fires, hurricanes, pests, and diseases, can cause excessive economic damage to agricultural production. In addition to crop damage, disasters can also affect farm buildings, machinery, animals, irrigation, family [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/disaster-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Crop Weather Weekly Report</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-crop-weather-weekly-report-4/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-crop-weather-weekly-report-4/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 01:20:28 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[Banana]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Vegtables]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Bananas]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[cucumber]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Head Cabbage]]></category>
		<category><![CDATA[insect infestation]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[mpl]]></category>
		<category><![CDATA[Papayas]]></category>
		<category><![CDATA[Sweet Corn]]></category>
		<category><![CDATA[usda nass]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/2007/09/30/hawaii-crop-weather-weekly-report-4/</guid>
		<description><![CDATA[Here is the PDF file for the Hawaii Crop Weather (crop progress and condition) Report for the week ending September 30, 2007. Please visit the website for more information: http://www.nass.usda.gov/hi/ current_hi093007.pdf USDA NASS Hawaii Field Office 1421 South King Street Honolulu, HI 96814-2512 1-800- 804-9514 Agricultural Highlights Fruits Bananas Light showers and some sunny periods [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-crop-weather-weekly-report-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAWAII FRUITS ANNUAL SUMMARY</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-fruits-annual-summary/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-fruits-annual-summary/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 02:17:41 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[Banana]]></category>
		<category><![CDATA[Guava]]></category>
		<category><![CDATA[Papaya]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[lychee]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[Pineapple]]></category>
		<category><![CDATA[usda nass]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/2007/09/20/hawaii-fruits-annual-summary/</guid>
		<description><![CDATA[Here is the PDF file for the HAWAII FRUITS ANNUAL SUMMARY Report. fruit102007.pdf Please visit the website for more information: http://www.nass.usda.gov/hi/ &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Contact Information: Mark E. Hudson, Director USDA NASS Hawaii Field Office 1421 South King Street Honolulu, HI 96814-2512 Office: (808) 973-9588 / (800) 804-9514 Fax: (808) 973-2909 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- 2006 HAWAII FRUIT OUTPUT AND [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-fruits-annual-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Papayas Report</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-papayas-report-4/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-papayas-report-4/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 01:19:29 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Papaya]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[agricultural data]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[maui county]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[Papayas]]></category>
		<category><![CDATA[usda nass]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/2007/09/18/hawaii-papayas-report-4/</guid>
		<description><![CDATA[Here is the PDF file for the Hawaii Papayas Report. papaya100107.pdf Please visit the website for more information: http://www.nass.usda.gov/hi/ &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Contact Information: Mark E. Hudson, Director USDA NASS Hawaii Field Office 1421 South King Street Honolulu, HI 96814-2512 Office: (808) 973-9588 / (800) 804-9514 Fax: (808) 973-2909 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#8220;HAWAII PAPAYAS&#8221; reports are available on our [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-papayas-report-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Flowers &amp; Nursery Products</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-flowers-nursery-products-2/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-flowers-nursery-products-2/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 23:56:18 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[Flowers & Nursery]]></category>
		<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Orchids]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[agricultural data]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[maui county]]></category>
		<category><![CDATA[usda nass]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/2007/09/13/hawaii-flowers-nursery-products/</guid>
		<description><![CDATA[Here is the PDF file for the Hawaii Flowers &#038; Nursery Products report. flower091307.pdf Please visit the website for more information: http://www.nass.usda.gov/hi/ &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Contact Information: Mark E. Hudson, Director USDA NASS Hawaii Field Office 1421 South King Street Honolulu, HI 96814-2512 Office: (808) 973-9588 / (800) 804-9514 Fax: (808) 973-2909 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#8220;HAWAII FLOWERS &#038; NURSERY [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-flowers-nursery-products-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Flowers &amp; Nursery Products</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-flowers-nursery-products/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-flowers-nursery-products/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 23:56:18 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[Flowers & Nursery]]></category>
		<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Orchids]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[agricultural data]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[maui county]]></category>
		<category><![CDATA[usda nass]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/2007/09/13/hawaii-flowers-nursery-products/</guid>
		<description><![CDATA[Here is the PDF file for the Hawaii Flowers &#038; Nursery Products report. flower091307.pdf Please visit the website for more information: http://www.nass.usda.gov/hi/ &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Contact Information: Mark E. Hudson, Director USDA NASS Hawaii Field Office 1421 South King Street Honolulu, HI 96814-2512 Office: (808) 973-9588 / (800) 804-9514 Fax: (808) 973-2909 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#8220;HAWAII FLOWERS &#038; NURSERY [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-flowers-nursery-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Weekly Crop Weather Report</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-weekly-crop-weather-report-16/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-weekly-crop-weather-report-16/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 19:18:56 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[Banana]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Ginger Root]]></category>
		<category><![CDATA[Papaya]]></category>
		<category><![CDATA[Vegtables]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Bananas]]></category>
		<category><![CDATA[cutback]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[hawaii]]></category>
