<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Agriculture &#187; mlp</title>
	<atom:link href="http://hawaii-agriculture.com/hawaii-agriculture-blog/tag/mlp/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaii-agriculture.com/hawaii-agriculture-blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 19:34:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Summary of MAUI LAND &amp; PINEAPPLE CO INC  &#124;  Entry into a Material Definitive Agreement</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/summary-of-maui-land-pineapple-co-inc-entry-into-a-material-definitive-agreement/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/summary-of-maui-land-pineapple-co-inc-entry-into-a-material-definitive-agreement/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 00:17:47 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Maui Land & Pineapple Co]]></category>
		<category><![CDATA[mlp]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=5837</guid>
		<description><![CDATA[Item 1.01 Entry into a Material Definitive Agreement. On February 23, 2011, Maui Land &#38; Pineapple Company, Inc. (the &#8220;Company&#8221;) entered into a Third Modification Agreement (the &#8220;Third Modification&#8221;) with Wells Fargo Bank, National Association (&#8220;Wells Fargo&#8221;). The Third Modification further amended the terms of the Company&#8217;s $30 million revolving line of credit agreement with [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/summary-of-maui-land-pineapple-co-inc-entry-into-a-material-definitive-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmaker Stocks In Cruise Control</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/carmaker-stocks-in-cruise-control/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/carmaker-stocks-in-cruise-control/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 22:44:09 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[maui land & pine]]></category>
		<category><![CDATA[mlp]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=5776</guid>
		<description><![CDATA[U.S. EquitiesIn Friday trade, vehicle manufacturers among leaders. In trading on Friday, vehicle manufacturers shares were relative leaders, up on the day by about 1.6%. Leading the group were shares of Tata Motors, up about 9.5% and shares of Ford Motor up about 2.8% on the day. Also showing relative strength are real estate shares, [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/carmaker-stocks-in-cruise-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Real Estate Stocks Outpacing Rivals</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/4-real-estate-stocks-outpacing-rivals/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/4-real-estate-stocks-outpacing-rivals/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 00:06:38 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[kapalua resort]]></category>
		<category><![CDATA[maui land & pine]]></category>
		<category><![CDATA[mlp]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=5757</guid>
		<description><![CDATA[An exotic sounding play lumped in with the usually, urban-centric commercial real estate managers, is Maui Land &#38; Pineapple(MLP), the holding company of subsidiaries that engage in agriculture, community development and resort operations in Hawaii. Its shares are up 10% so far this year. The company, founded in 1909, operates through two segments: an agricultural [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/4-real-estate-stocks-outpacing-rivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ML&amp;P issues layoff notices</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/mlp-issues-layoff-notices/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/mlp-issues-layoff-notices/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 21:28:44 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[bay golf course]]></category>
		<category><![CDATA[Kapalua]]></category>
		<category><![CDATA[kapalua plantation golf course]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[maui land & pine]]></category>
		<category><![CDATA[mlp]]></category>
		<category><![CDATA[securities and exchange commission]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=5679</guid>
		<description><![CDATA[Unknown number of workers at Kapalua golf courses to lose jobs under a new manager KAPALUA &#8211; A number of Maui Land &#38; Pineapple employees will lose their jobs when an independent firm takes over management of the Kapalua Plantation Golf Course and Bay Golf Course at the end of March, the company announced Monday. [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/mlp-issues-layoff-notices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maui Land &amp; Pineapple loses management of golf course and may lay off workers</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/maui-land-pineapple-loses-management-of-golf-course-and-may-lay-off-workers/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/maui-land-pineapple-loses-management-of-golf-course-and-may-lay-off-workers/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 03:12:17 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[kapalua resort]]></category>
		<category><![CDATA[Maui Land & Pineapple Co]]></category>
		<category><![CDATA[mlp]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=5674</guid>
		<description><![CDATA[The owner of the two Kapalua Resort golf courses on Maui won&#8217;t retain Maui Land &#38; Pineapple Co. to manage the facilities after March 31. Maui Land notified employees last week that they may be terminated as part of the change, though Maui Land said in a statement today that it hasn&#8217;t determined how many [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/maui-land-pineapple-loses-management-of-golf-course-and-may-lay-off-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maui Land &amp; Pineapple (MLP) up 5.43%</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/maui-land-pineapple-mlp-up-5-43/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/maui-land-pineapple-mlp-up-5-43/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 20:08:11 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[MAUI LAND & PINEAPPLE CO INC]]></category>
		<category><![CDATA[Maui Land and Pineapple]]></category>
		<category><![CDATA[mlp]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=5496</guid>
		<description><![CDATA[What&#8217;s up Maui Land &#038; Pine? An incredible stick save (without reported news) starting just before the end of trading! The day&#8217;s range moved from 4.00 to the close of 4.27. According to Yahoo the 52 week range is an incredible 2.05 to an impossible 8.20. Related Posts:MLP Roller CoasterRepeat of yesterday? more MLPMaui Land [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/maui-land-pineapple-mlp-up-5-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE stocks posting largest volume increases</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/nyse-stocks-posting-largest-volume-increases-yahoo-finance/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/nyse-stocks-posting-largest-volume-increases-yahoo-finance/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:11:18 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Maui Land & Pineapple Co]]></category>
		<category><![CDATA[mlp]]></category>
		<category><![CDATA[Pineapple]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=4815</guid>
		<description><![CDATA[NEW YORK (AP) &#8212; A look at the 10 biggest volume gainers on New York Stock Exchange at the close of trading: Maui Land &#38; Pineapple Co. : Approximately 122,800 shares changed hands, a 655.5 percent increase over its 65-day average volume. The shares rose $.02 or .4 percent to $4.56. Constellation Brds B : [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/nyse-stocks-posting-largest-volume-increases-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of MAUI LAND &amp; PINEAPPLE CO INC &#8211; Form 10-Q for MAUI LAND &amp; PINEAPPLE CO INC</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/summary-of-maui-land-pineapple-co-inc-form-10-q-for-maui-land-pineapple-co-inc/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/summary-of-maui-land-pineapple-co-inc-form-10-q-for-maui-land-pineapple-co-inc/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:51:12 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[MAUI LAND & PINEAPPLE CO INC]]></category>
		<category><![CDATA[mlp]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=4303</guid>
		<description><![CDATA[Quarterly Report Related Posts:Summary of MAUI LAND &#38; PINEAPPLE CO INC &#8211; Yahoo! FinanceSummary of MAUI LAND &#38; PINEAPPLE CO INC &#8211; Yahoo! FinanceSummary of MAUI LAND &#038; PINEAPPLE CO INC &#124; Form 8-KSEC Filings for MLP &#8211; MAUI LAND &#38; PINEAPPLE CO INCSummary of MAUI LAND &#38; PINEAPPLE CO INC &#8211; Yahoo! FinancePowered by [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/summary-of-maui-land-pineapple-co-inc-form-10-q-for-maui-land-pineapple-co-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ML&amp;P goes ahead with plan to raise $40M</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/mlp-goes-ahead-with-plan-to-raise-40m/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/mlp-goes-ahead-with-plan-to-raise-40m/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 23:06:13 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[maui land & pine]]></category>
		<category><![CDATA[Maui Land & Pineapple Co]]></category>
		<category><![CDATA[mlp]]></category>
		<category><![CDATA[Pineapple]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=4189</guid>
		<description><![CDATA[Maui Land &#38; Pineapple Co. has filed registration documents to proceed with a previously announced plan to convert some of its debt into equity. On Thursday, the company said it intends to pursue a rights offering for up to $40 million of its common stock. That means it will offer existing stockholders the right to [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/mlp-goes-ahead-with-plan-to-raise-40m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii and Related Agriculture Daily Charts for the week ending 06-04-2010</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-and-related-agriculture-daily-charts-for-the-week-ending-06-04-2010/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-and-related-agriculture-daily-charts-for-the-week-ending-06-04-2010/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:07:55 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[Agriculture Dble Long ETN]]></category>
		<category><![CDATA[ALEX]]></category>
		<category><![CDATA[Alexander and Baldwin]]></category>
		<category><![CDATA[Archer Daniels Midland]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[DUPONT E I DE NEM]]></category>
		<category><![CDATA[E I DE NEM]]></category>
		<category><![CDATA[EOD]]></category>
		<category><![CDATA[Haliimaile Pineapple]]></category>
		<category><![CDATA[iPath DJ AIG Sugar TR Sub-Idx ETN]]></category>
		<category><![CDATA[jja]]></category>
		<category><![CDATA[Market Vectors Agribusiness ETF]]></category>
		<category><![CDATA[Maui Land and Pineapple]]></category>
		<category><![CDATA[mlp]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[MOO]]></category>
		<category><![CDATA[nnut]]></category>
		<category><![CDATA[sgg]]></category>
		<category><![CDATA[Sugar ETN]]></category>
		<category><![CDATA[Sugar Index]]></category>
		<category><![CDATA[Sugar Index ETN]]></category>
		<category><![CDATA[Syngenta]]></category>
		<category><![CDATA[syt]]></category>
		<category><![CDATA[us dollar index]]></category>
		<category><![CDATA[wfmi]]></category>
		<category><![CDATA[whole foods market]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=4002</guid>
		<description><![CDATA[Hawaii and Related Agriculture Daily Charts for the week ending 06-04-2010 The annual charts have bee updated. CLICK HERE to view. The 360 day comparative price, line and histogram charts, page has been updated also. CLICK HERE to view. Maui Land and Pineapple (MLP) 06-04-2010 Whole Food Markets (WFMI) 06-04-2010 ML Macadamia Orchards LP (NNUT) [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-and-related-agriculture-daily-charts-for-the-week-ending-06-04-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 Day Performance Charts 06-04-2010</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-ag-and-related-stocks-annual-charts/360-day-performance-charts-06-04-2010/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-ag-and-related-stocks-annual-charts/360-day-performance-charts-06-04-2010/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:03:38 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[Agriculture Dble Long ETN]]></category>
		<category><![CDATA[ALEX]]></category>
		<category><![CDATA[Alexander and Baldwin]]></category>
		<category><![CDATA[Archer Daniels Midland]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[DUPONT E I DE NEM]]></category>
		<category><![CDATA[E I DE NEM]]></category>
		<category><![CDATA[EOD]]></category>
		<category><![CDATA[Haliimaile Pineapple]]></category>
		<category><![CDATA[iPath DJ AIG Sugar TR Sub-Idx ETN]]></category>
		<category><![CDATA[jja]]></category>
		<category><![CDATA[Market Vectors Agribusiness ETF]]></category>
		<category><![CDATA[Maui Land and Pineapple]]></category>
		<category><![CDATA[mlp]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[MOO]]></category>
		<category><![CDATA[nnut]]></category>
		<category><![CDATA[sgg]]></category>
		<category><![CDATA[Sugar ETN]]></category>
		<category><![CDATA[Sugar Index]]></category>
		<category><![CDATA[Sugar Index ETN]]></category>
		<category><![CDATA[Syngenta]]></category>
		<category><![CDATA[syt]]></category>
		<category><![CDATA[us dollar index]]></category>
		<category><![CDATA[wfmi]]></category>
		<category><![CDATA[whole foods market]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?page_id=3993</guid>
		<description><![CDATA[Click Here to view this weeks weekly charts. Click Here to view this weeks annual charts. 360 Day Comparative Price Performance Histogram Hawaii Agriculture Related Stocks ETFs ETNs Indexes 360 Day Comparative Price Performance Lines Hawaii Agriculture Related Stocks ETFs ETNs Indexes Related Posts:Hawaii Agriculture Blog adds ChartSUGAR (NYSEArca: SGG) chart addedHawaii Agriculture Blog now [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-ag-and-related-stocks-annual-charts/360-day-performance-charts-06-04-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii and Related Agriculture Daily Charts for the week ending 05-28-2010</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-and-related-agriculture-daily-charts-for-the-week-ending-05-28-2010/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-and-related-agriculture-daily-charts-for-the-week-ending-05-28-2010/#comments</comments>
		<pubDate>Sat, 29 May 2010 23:08:16 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[Agriculture Dble Long ETN]]></category>
		<category><![CDATA[ALEX]]></category>
		<category><![CDATA[Alexander and Baldwin]]></category>
		<category><![CDATA[Archer Daniels Midland]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[DUPONT E I DE NEM]]></category>
		<category><![CDATA[E I DE NEM]]></category>
		<category><![CDATA[EOD]]></category>
		<category><![CDATA[Haliimaile Pineapple]]></category>
		<category><![CDATA[iPath DJ AIG Sugar TR Sub-Idx ETN]]></category>
		<category><![CDATA[jja]]></category>
		<category><![CDATA[Market Vectors Agribusiness ETF]]></category>
		<category><![CDATA[Maui Land and Pineapple]]></category>
		<category><![CDATA[mlp]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[MOO]]></category>
		<category><![CDATA[nnut]]></category>
		<category><![CDATA[sgg]]></category>
		<category><![CDATA[Sugar ETN]]></category>
		<category><![CDATA[Sugar Index]]></category>
		<category><![CDATA[Sugar Index ETN]]></category>
		<category><![CDATA[Syngenta]]></category>
		<category><![CDATA[syt]]></category>
		<category><![CDATA[us dollar index]]></category>
		<category><![CDATA[wfmi]]></category>
		<category><![CDATA[whole foods market]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=3970</guid>
		<description><![CDATA[Hawaii and Related Agriculture Daily Charts for the week ending 05-28-2010 The annual charts have bee updated. CLICK HERE to view. The 360 day comparative price, line and histogram charts, page has been updated also. CLICK HERE to view. Maui Land and Pineapple (MLP) 05-28-2010 Whole Food Markets (WFMI) 05-28-2010 ML Macadamia Orchards LP (NNUT) [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-and-related-agriculture-daily-charts-for-the-week-ending-05-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 Day Performance Charts 05-28-2010</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-ag-and-related-stocks-annual-charts/360-day-performance-charts-05-28-2010/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-ag-and-related-stocks-annual-charts/360-day-performance-charts-05-28-2010/#comments</comments>
		<pubDate>Sat, 29 May 2010 23:03:23 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[Agriculture Dble Long ETN]]></category>
		<category><![CDATA[ALEX]]></category>
		<category><![CDATA[Alexander and Baldwin]]></category>
		<category><![CDATA[Archer Daniels Midland]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[DUPONT E I DE NEM]]></category>
		<category><![CDATA[E I DE NEM]]></category>
		<category><![CDATA[EOD]]></category>
		<category><![CDATA[Haliimaile Pineapple]]></category>
		<category><![CDATA[iPath DJ AIG Sugar TR Sub-Idx ETN]]></category>
		<category><![CDATA[jja]]></category>
		<category><![CDATA[Market Vectors Agribusiness ETF]]></category>
		<category><![CDATA[Maui Land and Pineapple]]></category>
		<category><![CDATA[mlp]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[MOO]]></category>
		<category><![CDATA[nnut]]></category>
		<category><![CDATA[sgg]]></category>
		<category><![CDATA[Sugar ETN]]></category>
		<category><![CDATA[Sugar Index]]></category>
		<category><![CDATA[Sugar Index ETN]]></category>
		<category><![CDATA[Syngenta]]></category>
		<category><![CDATA[syt]]></category>
		<category><![CDATA[us dollar index]]></category>
		<category><![CDATA[wfmi]]></category>
		<category><![CDATA[whole foods market]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?page_id=3966</guid>
		<description><![CDATA[Click Here to view this weeks weekly charts. Click Here to view this weeks annual charts. 360 Day Comparative Price Performance Histogram Hawaii Agriculture Related Stocks ETFs ETNs Indexes 360 Day Comparative Price Performance Lines Hawaii Agriculture Related Stocks ETFs ETNs Indexes Related Posts:Hawaii Agriculture Blog adds ChartSUGAR (NYSEArca: SGG) chart addedHawaii Agriculture Blog now [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-ag-and-related-stocks-annual-charts/360-day-performance-charts-05-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii and Related Agriculture Daily Charts for the week ending 05-21-2010</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-and-related-agriculture-daily-charts-for-the-week-ending-05-21-2010/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-and-related-agriculture-daily-charts-for-the-week-ending-05-21-2010/#comments</comments>
		<pubDate>Sat, 22 May 2010 22:13:45 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[Agriculture Dble Long ETN]]></category>
		<category><![CDATA[ALEX]]></category>
		<category><![CDATA[Alexander and Baldwin]]></category>
		<category><![CDATA[Archer Daniels Midland]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[DUPONT E I DE NEM]]></category>
		<category><![CDATA[E I DE NEM]]></category>
		<category><![CDATA[EOD]]></category>
		<category><![CDATA[Haliimaile Pineapple]]></category>
		<category><![CDATA[iPath DJ AIG Sugar TR Sub-Idx ETN]]></category>
		<category><![CDATA[jja]]></category>
		<category><![CDATA[Market Vectors Agribusiness ETF]]></category>
		<category><![CDATA[Maui Land and Pineapple]]></category>
		<category><![CDATA[mlp]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[MOO]]></category>
		<category><![CDATA[nnut]]></category>
		<category><![CDATA[sgg]]></category>
		<category><![CDATA[Sugar ETN]]></category>
		<category><![CDATA[Sugar Index]]></category>
		<category><![CDATA[Sugar Index ETN]]></category>
		<category><![CDATA[Syngenta]]></category>
		<category><![CDATA[syt]]></category>
		<category><![CDATA[us dollar index]]></category>
		<category><![CDATA[wfmi]]></category>
		<category><![CDATA[whole foods market]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=3940</guid>
		<description><![CDATA[Hawaii and Related Agriculture Daily Charts for the week ending 05-21-2010 The annual charts have bee updated. CLICK HERE to view. The 360 day comparative price, line and histogram charts, page has been updated also. CLICK HERE to view. Maui Land and Pineapple (MLP) 05-21-2010 Whole Food Markets (WFMI) 05-21-2010 ML Macadamia Orchards LP (NNUT) [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-and-related-agriculture-daily-charts-for-the-week-ending-05-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 Day Performance Charts 05-21-2010</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-ag-and-related-stocks-annual-charts/360-day-performance-charts-05-21-2010/</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-ag-and-related-stocks-annual-charts/360-day-performance-charts-05-21-2010/#comments</comments>
		<pubDate>Sat, 22 May 2010 22:06:13 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[Agriculture Dble Long ETN]]></category>
		<category><![CDATA[ALEX]]></category>
		<category><![CDATA[Alexander and Baldwin]]></category>
		<category><![CDATA[Archer Daniels Midland]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[DUPONT E I DE NEM]]></category>
		<category><![CDATA[E I DE NEM]]></category>
		<category><![CDATA[EOD]]></category>
		<category><![CDATA[Haliimaile Pineapple]]></category>
		<category><![CDATA[iPath DJ AIG Sugar TR Sub-Idx ETN]]></category>
		<category><![CDATA[jja]]></category>
		<category><![CDATA[Market Vectors Agribusiness ETF]]></category>
		<category><![CDATA[Maui Land and Pineapple]]></category>
		<category><![CDATA[mlp]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[MOO]]></category>
		<category><![CDATA[nnut]]></category>
		<category><![CDATA[sgg]]></category>
		<category><![CDATA[Sugar ETN]]></category>
		<category><![CDATA[Sugar Index]]></category>
		<category><![CDATA[Sugar Index ETN]]></category>
		<category><![CDATA[Syngenta]]></category>
		<category><![CDATA[syt]]></category>
		<category><![CDATA[us dollar index]]></category>
		<category><![CDATA[wfmi]]></category>
		<category><![CDATA[whole foods market]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?page_id=3933</guid>
		<description><![CDATA[Click Here to view this weeks weekly charts. Click Here to view this weeks annual charts. 360 Day Comparative Price Performance Histogram Hawaii Agriculture Related Stocks ETFs ETNs Indexes 360 Day Comparative Price Performance Lines Hawaii Agriculture Related Stocks ETFs ETNs Indexes Related Posts:Hawaii Agriculture Blog adds ChartSUGAR (NYSEArca: SGG) chart addedHawaii Agriculture Blog now [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-ag-and-related-stocks-annual-charts/360-day-performance-charts-05-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
