<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Agriculture &#187; stock</title>
	<atom:link href="http://hawaii-agriculture.com/hawaii-agriculture-blog/tag/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaii-agriculture.com/hawaii-agriculture-blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 Leisure Services Stocks of the Week: MLP, PRXI, LONG, STNR, FUN, RDI, TZOO, BWL.A, ISCA, LTM &#8211; China Analyst</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/top-10-leisure-services-stocks-of-the-week-mlp-prxi-long-stnr-fun-rdi-tzoo-bwl-a-isca-ltm-china-analyst/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/top-10-leisure-services-stocks-of-the-week-mlp-prxi-long-stnr-fun-rdi-tzoo-bwl-a-isca-ltm-china-analyst/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 04:44:32 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[maui land & pine]]></category>
		<category><![CDATA[Maui Land & Pineapple Co]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=5614</guid>
		<description><![CDATA[Below are the top 10 best-performing Leisure Services stocks for the past week. One Chinese company (LONG) is on the list.
Maui Land &#38; Pineapple Co. (NYSE:MLP) is the 1st best-performing stock last week in this segment of the market. It was up 19.14% for the past week. Its price percentage change is -10.27% year-to-date.
Top
 10 [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/top-10-leisure-services-stocks-of-the-week-mlp-prxi-long-stnr-fun-rdi-tzoo-bwl-a-isca-ltm-china-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of MAUI LAND &amp; PINEAPPLE CO INC &#124; Form 8-K</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/summary-of-maui-land-pineapple-co-inc-form-8-k/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/summary-of-maui-land-pineapple-co-inc-form-8-k/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:09:33 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Maui Land & Pineapple Co]]></category>
		<category><![CDATA[MAUI LAND & PINEAPPLE CO INC]]></category>
		<category><![CDATA[Maui Land & Pineapple Company]]></category>
		<category><![CDATA[Pineapple]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=4269</guid>
		<description><![CDATA[
Form 8-K for MAUI LAND &#38; PINEAPPLE CO INC27-Jul-2010
Entry into a Material Definitive Agreement
Item 1.01 &#8211; Entry into a Material Definitive Agreement
Maui Land &#38; Pineapple Company, Inc. (the &#8220;Company&#8221;) issued senior secured convertible notes in the aggregate principal amount of $40 million in July 2008 (the &#8220;Notes&#8221;). The Notes mature on July 15, 2013, bear [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/summary-of-maui-land-pineapple-co-inc-form-8-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maui Land &amp; Pineapple, China Grentech: Biggest Price Decliners (MLP, GRRF) &#8211; WSJ.com</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/maui-land-pineapple-china-grentech-biggest-price-decliners-mlp-grrf-wsj-com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/maui-land-pineapple-china-grentech-biggest-price-decliners-mlp-grrf-wsj-com/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 00:01:53 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[maui land & pine]]></category>
		<category><![CDATA[mlp]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[Pineapple]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=3643</guid>
		<description><![CDATA[By MARKET DATA STAFF
Maui Land &#38; Pineapple Co. Inc. topped the list of Biggest Percentage Price Decliners among common stocks on the New York Stock Exchange at the close. See the full list .
China Grentech Corp. Ltd. topped the list of Biggest Percentage Price Decliners among common stocks on the Nasdaq Stock Market. See the [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/maui-land-pineapple-china-grentech-biggest-price-decliners-mlp-grrf-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii subsidies cut for livestock feed &#124; HonoluluAdvertiser.com &#124; The Honolulu Advertiser</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-subsidies-cut-for-livestock-feed-honoluluadvertiser-com-the-honolulu-advertiser/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-subsidies-cut-for-livestock-feed-honoluluadvertiser-com-the-honolulu-advertiser/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 19:47:22 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[state department of agriculture]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=1843</guid>
		<description><![CDATA[
Loss of assistance from state deals another blow to shrinking industry
      By Sean Hao      Advertiser Staff Writer 
The state has spent about $3.8 million since November 2007 on a program aimed at revitalizing Hawai&#8217;i&#8217;s struggling livestock industry and improving the state&#8217;s self-sufficiency.
Despite the cash infusion, [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-subsidies-cut-for-livestock-feed-honoluluadvertiser-com-the-honolulu-advertiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsanto Plowed Down (MON)</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/monsanto-plowed-down-mon/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/monsanto-plowed-down-mon/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 01:48:55 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[mpl]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Syngenta]]></category>
		<category><![CDATA[syt]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=1682</guid>
		<description><![CDATA[It&#8217;s becoming increasingly harder to figure out whether Monsanto (NYSE: MON) is a bargain or a value trap. Yesterday, the agriculture giant announced less-than-stellar guidance for its 2010 fiscal year, which started at the beginning of the month.
It&#8217;s really a tale of two product lines for Monsanto. The seed and trait business is growing and [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/monsanto-plowed-down-mon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry fights for inspectors &#8211; Starbulletin.com</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/industry-fights-for-inspectors-starbulletin-com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/industry-fights-for-inspectors-starbulletin-com/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:00:59 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Brown Tree Snake]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Certainty]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[coqui frogs]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[department of agriculture]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[farm bureau federation]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[mpl]]></category>
		<category><![CDATA[plant quarantine]]></category>
		<category><![CDATA[quarantine]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[state department of agriculture]]></category>
		<category><![CDATA[state department of transportation]]></category>
		<category><![CDATA[state inspectors]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=1608</guid>
		<description><![CDATA[
Agricultural groups fear state layoffs will backlog shipments
By Erika Engle 
POSTED: 01:30 a.m. HST, Sep 08, 2009 
Agricultural industry executives worry that Hawaii businesses will wither on the vine and incoming food will rot on the docks if the state goes through with massive layoffs of agriculture inspectors.
Plans call for laying off 50 of the [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/industry-fights-for-inspectors-starbulletin-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural inspector layoffs slammed &#8211; The Maui News</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/agricultural-inspector-layoffs-slammed-mauinews-com-news-sports-jobs-visitors-information-the-maui-news/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/agricultural-inspector-layoffs-slammed-mauinews-com-news-sports-jobs-visitors-information-the-maui-news/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 19:55:18 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Brown Tree Snake]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[department of agriculture]]></category>
		<category><![CDATA[fire ants]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[kahului airport]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[linda lingle]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[maui news]]></category>
		<category><![CDATA[nurseries]]></category>
		<category><![CDATA[okada]]></category>
		<category><![CDATA[plant quarantine]]></category>
		<category><![CDATA[quarantine]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[state department of agriculture]]></category>
		<category><![CDATA[state department of transportation]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=1574</guid>
		<description><![CDATA[
KAHULUI &#8211; Environmentalists and farmers lashed out Thursday night at the announced layoffs of state agricultural inspectors, arguing that the move planned by the Lingle administration would uproot efforts to preserve the island&#8217;s agricultural industry and pristine environment.
Close to 100 people turned out at a Senate Ad Hoc Committee meeting held in the Maui Waena [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/agricultural-inspector-layoffs-slammed-mauinews-com-news-sports-jobs-visitors-information-the-maui-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most U.S. Stocks Advance as Retail Sales Beat Forecasts &#8211; Bloomberg.com</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/most-u-s-stocks-advance-as-retail-sales-beat-forecasts-bloomberg-com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/most-u-s-stocks-advance-as-retail-sales-beat-forecasts-bloomberg-com/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:15:47 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[Seed Crops]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Syngenta]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=1496</guid>
		<description><![CDATA[Commodities Gain 
A group of mining companies, seed producers and chemical makers increased 1 percent as raw-material prices jumped. Gold advanced to a six-month high, reaching $999.50 an ounce, while copper rose for a second day. The Reuters/Jefferies CRB Index of 19 commodities climbed 0.2 percent. 

Most U.S. Stocks Advance as Retail Sales Beat Forecasts [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/most-u-s-stocks-advance-as-retail-sales-beat-forecasts-bloomberg-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s something about Ho&#8217;opili &#8211; Honolulu Weekly</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/theres-something-about-hoopili-honolulu-weekly/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/theres-something-about-hoopili-honolulu-weekly/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 01:30:59 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[aloun farms]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Campbell Estate]]></category>
		<category><![CDATA[D.R. Horton-Schuler Homes]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Ho’opili]]></category>
		<category><![CDATA[James Campbell Company LLC]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Kapolei]]></category>
		<category><![CDATA[Kioni Dudley]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[makakilo]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[second city]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockholder]]></category>
		<category><![CDATA[SUGAR]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waianae]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=1478</guid>
		<description><![CDATA[Proposed ‘Ewa development defies snap judgments
  

Kevin O’Leary     Sep 2, 2009
Last Friday’s daylong meeting of the State Land Use Commission, to rule on a petition by mega-developer D.R. Horton-Schuler to change the current zoning on 1,500 acres of prime ‘Ewa farmland from agriculture to mixed-use residential and commercial, was anything [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/theres-something-about-hoopili-honolulu-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maui Land and Pineapple Looks Interesting Despite Its Share of Issues &#8212; Seeking Alpha</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/maui-land-and-pineapple-looks-interesting-despite-its-share-of-issues-seeking-alpha/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/maui-land-and-pineapple-looks-interesting-despite-its-share-of-issues-seeking-alpha/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 01:59:02 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[ALEX]]></category>
		<category><![CDATA[Alexander and Baldwin]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[kapalua bay]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[Maui Land and Pineapple]]></category>
		<category><![CDATA[mlp]]></category>
		<category><![CDATA[Pineapple]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[west maui]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=1541</guid>
		<description><![CDATA[   If there&#8217;s anything we like to cover besides net/nets here at Cheap Stocks, it&#8217;s real estate, more specifically, companies that own relatively large amounts of raw land, commercial property, or a combination of the two. My portfolio is chock full of these companies, from retailers such as Cabela&#8217;s, to restaurants (Cracker Barrell, [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/maui-land-and-pineapple-looks-interesting-despite-its-share-of-issues-seeking-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii and Related Agriculture Daily Charts for the week ending 08-21-09</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-and-related-agriculture-daily-charts-for-the-week-ending-08-21-09/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-and-related-agriculture-daily-charts-for-the-week-ending-08-21-09/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 17:54:14 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[ALEX]]></category>
		<category><![CDATA[Alexander and Baldwin]]></category>
		<category><![CDATA[Archer Daniels Midland]]></category>
		<category><![CDATA[calavo growers]]></category>
		<category><![CDATA[cvgw]]></category>
		<category><![CDATA[dag]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[dollar index]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[etn]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Market Vectors Agribusiness]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[Maui Land and Pineapple]]></category>
		<category><![CDATA[mlp]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[MOO]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[Pineapple]]></category>
		<category><![CDATA[powershares]]></category>
		<category><![CDATA[PowerShares DB Agriculture]]></category>
		<category><![CDATA[PowerShares DB Agriculture Dble Long]]></category>
		<category><![CDATA[PowerShares DB Agriculture Dble Long ETN]]></category>
		<category><![CDATA[sgg]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[SUGAR]]></category>
		<category><![CDATA[us dollar index]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=1176</guid>
		<description><![CDATA[The annual charts have been updated also.  CLICK HERE to view.
Maui Land and Pineapple (MLP)

Calavo Growers (CVGW)
]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-and-related-agriculture-daily-charts-for-the-week-ending-08-21-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAWAII AQUACULTURE</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-aquaculture/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-aquaculture/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 04:18:40 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[agricultural data]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[kea]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[usda nass]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=1107</guid>
		<description><![CDATA[CLICK HERE to view the PDF file for the Hawaii Aquaculture Report.Please visit the website for more information: http://www.nass.usda.gov/hi/&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-Contact Information:Mark E. Hudson, Director USDA NASS Hawaii Field Office1421 South King Street Honolulu, HI 96814-2512 Office: (808) 973-9588 / (800) 804-9514Fax: (808) 973-2909&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#34;HAWAII AQUACULTURE&#34; reports are available on our website and also PRINTED annually. Subscriptions [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/hawaii-aquaculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALAVO fails marketing goals</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/calavo-fails-marketing-goals/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/calavo-fails-marketing-goals/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:14:05 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[calavo growers]]></category>
		<category><![CDATA[cvgw]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[hawaii agriculture]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[Maui Land and Pineapple]]></category>
		<category><![CDATA[mlp]]></category>
		<category><![CDATA[mpl]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[Pineapple]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=976</guid>
		<description><![CDATA[Calavo Growers (CVGW) has been added to the Hawaii Agriculture Blog &#8220;Hawaii Agriculture and Related Stocks Annual Charts&#8221; page to show the contrast of their lack of success in marketing fresh pineapple in California with the success of their stock performance.
Calavo Chairman, President and CEO Lee E. Cole on the  favorable implications of the [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/calavo-fails-marketing-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeway recalls ground beef sold in nine states &#8211; MarketWatch</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/safeway-recalls-ground-beef-sold-in-nine-states-marketwatch/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/safeway-recalls-ground-beef-sold-in-nine-states-marketwatch/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 04:03:35 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[cargill]]></category>
		<category><![CDATA[department of agriculture]]></category>
		<category><![CDATA[giant grocery store]]></category>
		<category><![CDATA[ground beef]]></category>
		<category><![CDATA[meat packing plant]]></category>
		<category><![CDATA[safeway inc]]></category>
		<category><![CDATA[salmonella]]></category>
		<category><![CDATA[salmonellosis]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[swy]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=865</guid>
		<description><![CDATA[&#160;
By Jim Jelter, MarketWatch 
SAN FRANCISCO (MarketWatch) &#8212; Safeway Inc. announced Thursday a major, nine-state recall of salmonella-tainted ground beef sold between June 6 and July 14. 
Safeway (SWY) , the giant grocery store chain based in Pleasanton, Calif., said the recall involved 825,769 pounds, or nearly 43 tons, of meat that the company said [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/safeway-recalls-ground-beef-sold-in-nine-states-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maui Land and Pineapple Company Inc Reports Operating Results (10-Q)</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/maui-land-and-pineapple-company-inc-reports-operating-results-10-q/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/maui-land-and-pineapple-company-inc-reports-operating-results-10-q/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:29:22 +0000</pubDate>
		<dc:creator>bigwave</dc:creator>
				<category><![CDATA[General Ag News and Notes]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[Maui Land and Pineapple]]></category>
		<category><![CDATA[mlp]]></category>
		<category><![CDATA[Pineapple]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://hawaii-agriculture.com/hawaii-agriculture-blog/?p=806</guid>
		<description><![CDATA[Maui Land and Pineapple Company Inc (MLP) filed Quarterly Report for the period ended 2009-06-30. 
MAUI LAND &#38; PINEAPPLE CO Inc. is committed to the integration of agriculture natural resource management and eco-effective design principles to create and manage holistic communities. MLP&#8217;s vision of holistic communities is based on the traditional Hawaiian model of ahupua&#8217;a [...]]]></description>
		<wfw:commentRss>http://hawaii-agriculture.com/hawaii-agriculture-blog/maui-land-and-pineapple-company-inc-reports-operating-results-10-q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Hawaii and Related Agriculture Daily Charts for the week ending 07-17-09</title>
		<link>http://hawaii-agriculture.com/hawaii-agriculture-blog/weekly-hawaii-and-related-ag-stock-report-07-17-09/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://hawaii-agriculture.com/hawaii-agriculture-blog/weekly-hawaii-and-related-ag-stock-report-07-17-09/#comments</comments>
